Product Details:
Phase | Single Phase |
IP Rating | IP44 |
Mounting | Flange Mounted |
Horsepower | 0-100 HP |
Efficiency | IE2 |
Frequency | 50-60 Hz |
Power | 0-100 KW |
Frame | 80 S |
Speed | 1000-1500 RPM |
Pole | 4 |
Horse Power | 0.5 hp to 3 hp |
Efficiency % | 70-80 |
Voltage | 0-220 V |
Additional Information:
Product Details:
Speed | 1440 rpm |
Mounting Type | Foot |
Frequency | 50 Hz |
Voltage | 220 V |
Enclosure | TEFC |
Frame Size | 71 to 90 frame |
No. of Poles | 4 |
Power | 0.75 KW |
Horsepower | 1 HP |
Brand | Lawkim Godrej |
Additional Information:
Product Details:
Voltage | 220 V |
Frequency | 50 Hz |
Brand | lawkim godrej,lawkim godrej |
Power | 0.75 KW |
Speed | 1440 rpm |
No. of Poles | 4 |
Mounting Type | Flange |
Horsepower | 1 HP |
Frame Size | 71 , 80 , 90 |
Additional Information: